| Second Round of Paycheck Protection Program (PPP) | |
| Eligibility | All for Profits & Non-Profits, Corporations, LLCs, Sole Proprietors, Individual Contractors, Self-Employed Persons Employee size less than 500 employees (Less than 300 employees for the Second Draw Borrowers) Demonstrate a 25% or more decline in revenues in any quarter (or annual) of 2020 when compared to the same quarter in 2019 (Only for the Second Draw Borrowers) |
| Loan Amount | Up to $250,000 12 Month Avg Payroll x 2.5 times; ( 3.5 times for foodservice and accommodations industries) |
| Interest Rate | 1.0% |
| Term | Maximum five-year maturity (after application for forgiveness) |
| Fees | No application fees |
| Use of Funds | Payroll, rent, and utilities Interest on mortgage payments/any debt incurred prior to February 15, 2020 Covered operations, property damage, Worker Protection Expenditure |
| Note | No collateral, no personal guarantee, loan forgiveness if conditions met |
